The WPA members are grouped by six continental/regional confederations, who in turn, consist of members from a country's national federation. The chart and table shows the WPA's members as of November 2011[update]:[1]
[edit] Current WPA World Champions
This section's factual accuracy may be compromised due to out-of-date information. (November 2012) |
Discipline: | Champion: |
---|---|
Artistic Pool | Andy Segal, as of March 2011[update][3][4] |
Eight-ball | Dennis Orcollo |
Nine-ball | Men's Division: Yukio Akagariyama, Women's Division: Bi Zhu Qing, Juniors, Boys' Division: Marek Kudlik, Juniors, Girls' Division: Oliwia Czuprynska, Wheelchair Division: Jounu Tahti, as of September 2011[update][3][4][5] |
Straight pool | Oliver Ortmann, as of October 2010[update][3][6][7] |
Ten-ball | Huidji See, as of May 2011[update][3][4] |
No comments:
Post a Comment